Kumpulan Foto Motor Listrik Zero DS Terbaru 2014 (Specs Lengkap dan Harga)
motorsportunik.blogspot.com - Perusahaan sepeda motor Zero Inc asal Amerika Serikat tampaknya serius mengembangkan motor-motor listrik. Bahkan belum lama ini mereka telah sukses membangun Zero DS sebagai model 2014. Motor ramah lingkungan ini pun dikliam dapat dikendarai ke manapun kita suka.
motorsportunik.blogspot.com - Perusahaan sepeda motor Zero Inc asal Amerika Serikat tampaknya serius mengembangkan motor-motor listrik. Bahkan belum lama ini mereka telah sukses membangun Zero DS sebagai model 2014. Motor ramah lingkungan ini pun dikliam dapat dikendarai ke manapun kita suka.
Zero DS sebenarnya akan mengingatkan kita dengan versi polisi. Hanya saja pada Zero DS bentuk segi tiga penjepit fork depan sudah direvisi. Pasaknya fork tersebut kini berukuran 43mm dan menjepit roda berdiameter 17 inci. Revisi juga dilakukan pada bagian shock absorber belakang untuk kinerja lebih baik bersama roda 19 inci.
Selain chassis, Zero juga sudah memperbarui panel dashboard dengan indikator-indikator digital. Katanya dengan begitu, panel jadi mudah terlihat. Dengan desain baru itu pula maka secara keseruluhan desain Zero DS jadi terintegrasi.
Motor listrik dengan transmisi otomatis CVT ini dibilang tenaga sebesar 54 hp dan torsi 92 Nm. Zero juga menawarkan tempat pilihan baterai, di mana untuk kemasan 8,5 kWh mampu menempuh jarak hingga 99km, dan 11,4 kWh 165 km. Untuk bisa mendapatkan sepeda motor ini kalian mesti membayar dengan harga antara $12.995 (Rp 152 juta) dan $ 17.490 (Rp 246 juta).
Gambar Motor Listrik Zero DS 2014 (Specs Lengkap dan Harga)
Spesifikasi Lengkap Zero DS 2014
Model version | ZERO DS ZF8.5 | ZERO DS ZF11.4 | ZERO DS ZF11.4+POWER TANK |
Engine Type | Z-Force® 75-7 passively air-cooled, high efficiency, radial flux permanent magnet, brushless motor | Z-Force® 75-7 passively air-cooled, high efficiency, radial flux permanent magnet, brushless motor | Z-Force® 75-7 passively air-cooled, high efficiency, radial flux permanent magnet, brushless motor |
Controller | High efficiency, 420 amp, 3-phase brushless controller with regenerative deceleration | High efficiency, 420 amp, 3-phase brushless controller with regenerative deceleration | High efficiency, 420 amp, 3-phase brushless controller with regenerative deceleration |
Max torque | 68 ft-lb (92 Nm) | 68 ft-lb (92 Nm) | 68 ft-lb (92 Nm) |
Max power | 54 hp (40 kW) @ 4,300 RPM | 54 hp (40 kW) @ 4,300 RPM | 54 hp (40 kW) @ 4,300 RPM |
Top speed (max) | 98 mph (158 km/h) | 98 mph (158 km/h) | 98 mph (158 km/h) |
Top speed (sustained) | 80 mph (129 km/h) | 80 mph (129 km/h) | 80 mph (129 km/h) |
Acceleration, 0-60 mph (0-100 km/h) | 5.2 seconds | 5.7 seconds | 6.4 seconds |
Est. pack life to 80% (city) | 213,000 miles (343,000 km) | 284,000 miles (457,000 km) | 354,000 miles (570,000 km) |
Power pack | Z-Force® Li-Ion intelligent | Z-Force® Li-Ion intelligent | Z-Force® Li-Ion intelligent |
Max capacity | 8.5 kWh | 11.4 kWh | 14.2 kWh |
Nominal capacity | 7.5 kWh | 10.0 kWh | 12.5 kWh |
Charger type | 1.3 kW, integrated | 1.3 kW, integrated | 1.3 kW, integrated |
Charge time (standard) | 6.0 hours (100% charged) / 5.5 hours (95% charged) | 7.9 hours (100% charged) / 7.4 hours (95% charged) | 9.9 hours (100% charged) / 9.3 hours (95% charged) |
CHAdeMO charge time (accessory) | 1.5 hours (100% charged) / 1 hour (95% charged) | 1.5 hours (100% charged) / 1 hour (95% charged) | 1.5 hours (100% charged) / 1 hour (95% charged) |
Quick 2x charger time (accessory) | 3.6 hours (100% charged) / 3.1 hours (95% charged) | 4.6 hours (100% charged) / 4.1 hours (95% charged) | 5.8 hours (100% charged) / 5.1 hours (95% charged) |
Input | Standard 110V or 220V | Standard 110V or 220V | Standard 110V or 220V |
Transmission | Clutchless direct drive | Clutchless direct drive | Clutchless direct drive |
Final drive | 132T / 28T, Poly Chain® GT® Carbon™ belt | 132T / 28T, Poly Chain® GT® Carbon™ belt | 132T / 28T, Poly Chain® GT® Carbon™ belt |
Front suspension | 43 mm inverted forks with adjustable compression and rebound damping. | 43 mm inverted forks with adjustable compression and rebound damping. | 43 mm inverted forks with adjustable compression and rebound damping. |
Rear suspension | Piggy-back reservoir shock with adjustable spring preload, compression and rebound damping | Piggy-back reservoir shock with adjustable spring preload, compression and rebound damping | Piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
Front suspension travel | 7.00 in (178 mm) | 7.00 in (178 mm) | 7.00 in (178 mm) |
Rear suspension travel | 7.03 in (179 mm) | 7.03 in (179 mm) | 7.03 in (179 mm) |
Front brakes | Nissin 2 piston hydraulic, 313×4 mm floating disc | Nissin 2 piston hydraulic, 313×4 mm floating disc | Nissin 2 piston hydraulic, 313×4 mm floating disc |
Rear brakes | J-Juan 1 piston hydraulic, 240×4.5 mm disc | J-Juan 1 piston hydraulic, 240×4.5 mm disc | J-Juan 1 piston hydraulic, 240×4.5 mm disc |
Front tire | 100/90-19 | 100/90-19 | 100/90-19 |
Rear tire | 130/80-17 | 130/80-17 | 130/80-17 |
Front wheel | 2.15×19 | 2.15×19 | 2.15×19 |
Rear wheel | 3.00×17 | 3.00×17 | 3.00×17 |
Wheel base | 56.2 in (1,427 mm) | 56.2 in (1,427 mm) | 56.2 in (1,427 mm) |
Seat height | 33.2 in (843 mm) | 56.2 in (1,427 mm) | 56.2 in (1,427 mm) |
Rake | 26.5° | 26.5° | 26.5° |
Trail | 4.6 in (117 mm) | 4.6 in (117 mm) | 4.6 in (117 mm) |
Frame | 22 lb (10 kg) | 2 lb (10 kg) | 2 lb (10 kg) |
Curb weight | 372 lb (169 kg) | 404 lb (183 kg) | 449 lb (204 kg) |
Carrying capacity | 393 lb (178 kg) | 361 lb (164 kg) | 316 lb (143 kg) |
Equivalent fuel economy (city) | 425 MPGe (0.55 L/100 km) | 425 MPGe (0.55 L/100 km) | 425 MPGe (0.55 L/100 km) |
Equivalent fuel economy (highway) | 206 MPGe (1.14 L/100 km) | 206 MPGe (1.14 L/100 km) | 206 MPGe (1.14 L/100 km) |
Typical cost to recharge | $0.96 | $1.28 | $1.60 |
Standard motorcycle warranty | 2 years | 2 years | 2 years |
Power pack warranty | 5 years / 100,000 miles | 5 years / 100,000 miles | 5 years / 100,000 miles |
Price | $12,995 | $14,995.00 | $17,490 |
Sekian update informasi kali ini seputar Foto Motor Listrik Zero DS 2014 (Specs Lengkap dan Harga). Semoga bermanfaat buat sobat yang sedang mencari referensi motor listrik. salam